Nakanoshima Zone

Osaka Central Public HallAn area surrounded by water and greenery that is comparable to the ile de la Cité in France, Nakanoshima is known as an area where government, business and cultural facilities gather. It is also a major convention zone for it has the “Osaka International Convention Center”, a world-class general convention facility, and the “Rihga Royal Hotel” which is the largest hotel in western Japan. International conventions and large-scale domestic conferences are frequently held here, which have bolstered the image of Osaka as an international convention city. Another venue where conferences and symposiums can be held is the “Osaka Central Public Hall” which has neo-renaissance-style architecture of the Taisho era. In 2008, the Keihan Nakanoshima New Line is scheduled to start its operation, running through Nakanoshima from east to west. The convenient access will bring the area more closely together.

Main Convention Venues

Floor Room Name floor space(sq.m.) Theater Classroom Ceiling height(m)
Osaka International Convention Center(OICC)
12F Conference Hall 393 420 156 16.8
Waiting Room 39 - - 3
Conference Rm 1201 52 50 18 3
Conference Rm 1202 221 216 108 4.5
Conference Rm 1203 46 50 18 3
11F Conference Rm 1101 42 50 18 3
Conference Rm 1102 91 99 48 3
10F Conference Rm 1001 183 174 126 7.7
Conference Rm 1002 183 174 126 7.7
Conference Rm 1003 541 560 336 7.7
(1001+1002) 366 378 234 7.7
(1001~1003) 1,010 1,100 630 7.7
Conference Rm 1004 98 110 48 3
Conference Rm 1005 101 110 48 3
Conference Rm 1006 101 110 48 3
Conference Rm 1007 98 110 48 3
(1004+1005) 199 210 126 3
(1004~1006) 298 315 198 3
(1004~1007) 396 400 252 3
Conference Rm 1008 183 208 120 3
Conference Rm 1009 289 315 198 3
Conference Rm 1010 43 50 18 3
Waiting Rm 48 - - 3
Waiting Rm 43 - - 3
8F Conference Rm 801 67 73 30 3
Conference Rm 802 67 73 30 3
Conference Rm 803 49 54 24 3
Conference Rm 804 64 66 36 3
Conference Rm 805 64 66 36 3
Conference Rm 806 49 54 24 3
7F Conference Rm 701 46 50 27 3
Conference Rm 702 100 110 63 3
5F Main Hall 2,754seats(1,706persons on floor level)
Sub Hall 469 328 - -
Waiting Rm 43 - - 3
Conference Rm 501 48 50 27 3
Conference Rm 502 43 50 18 3
3F Event Hall(A~E) 2,600 - - 9.4
Rihga Royal Hotel
3F Korin Rm(l+ll+lll) 1,360 1,800 960 5.8
Royal Hall 731 800 420 6.3
2F Sakura Rm(l+ll) 796 800 450 5.5
Kiri Rm 454 380 220 5.5
Kiku Rm 330 360 200 5.5
Katsura Rm 258 300 170 5.5
Area map
PAGE TOP