Nanko Zone
This area is about half an hour from Kansai International Airport by limousine bus. The port of Nanko is opened to international ferries and it also has sea-related tourist spots such as the “Osaka Aquarium Kaiyukan” and “Osaka Maritime Museum”. With plenty of shopping spots and restaurants, the area is a general convention zone that is also directly connected to downtown Osaka by subway. Major convention facilities include “ATC (Asia and Pacific Trade Center)”, “INTEX Osaka”, “WTC (World Trade Center)”, “Cosmo Square International Education and Training Center” and “Hyatt Regency Osaka”.
Main Convention Venues
| Facility Name | Room Name | Space | For Convention | |
|---|---|---|---|---|
| (sq.m.) | theater | classroom | ||
| ATC Hall | A Hall | 2900 | 3600 | 2500 |
| B Hall | 1130 | - | - | |
| C Hall | 1000 | 900 | 400 | |
| D Hall | 270 | 138 | 160 | |
| E Hall | 250 | 340 | 170 | |
| Convention Rm 1 |
291 | 250 | 800 | |
| Convention Rm 2 |
229 | 200 | 150 | |
| Room B1-B8 | 97-104 | 200 | 120 | |
| INTEX Osaka (for exhibition) | Hall 1 | 5087 | - | - |
| Hall 2 | 6729 | - | - | |
| Hall 3 | 5119 | 4000 | - | |
| Hall 4 | 6729 | - | - | |
| Hall 5A | 4728 | 3500 | - | |
| Hall 5B | 1625 | - | - | |
| Hall 6A | 9679.5 | - | - | |
| Hall 6B | 9679.5 | - | - | |
| Hall 6C | 10535 | - | - | |
| Hall 6D | 10167 | - | - | |
| Baysia | Event Hall | 750 | 1000 | 600 |
| WTC | WTC Hall | 380 | 500 | 200 |
| Cosmosquare Int'l Education and TrainingCenter | Auditorium | 578 | - | 346 |
| Conference Rm A |
298 | - | 164 | |
| Conference Rm B-E |
125-200 | - | 12-60 | |
| Hyatt Regency Osaka | Regency Ballroom(A-E) | 1790 | 2016 | 1200 |
| Crystal Ballroom | 635 | 768 | 357 | |
| Crystal, Ruby, Sapphire | 212 | 208 | 120 | |
| Yume, Saki, Mai | 84 | 96 | 48 | |