Cosmosquare Hotel And Congress
559-0034 1-7-50 Nanko-Kita, Suminoe-ku, Osaka City
TEL:06-6614-8700 FAX:06-6614-8719
OUTLINE
A full-fledged hotel and training center located in the Osaka Bay area. There are 33 large and small training rooms with broadband internet connection. The Auditorium is fully equipped with simultaneous interpretation booths for three languages to cater for international conferences. There are also 320 guest rooms with space comparable with hotels in the city center.
FLOOR
| Venue Name | Floor | Space (㎡) | Conference (no. of people) | Party (no. of people) |
Basic Charge (Yen) |
Note | ||
|---|---|---|---|---|---|---|---|---|
| Theater | School | Sit-down | Buffet | |||||
| Auditorium | 1 | 578 | 346 | Conference rooms are not available for parties. | 330,750 | - | ||
| Conference Room A | 1 | 298 | 154 | 187,425 | Hollow square; 40 persons | |||
| Conference Room B | 1 | 200 | 60 | 110,250 | Hollow square; 36 persons | |||
| Conference Room C | 3 | 150 | 60 | 88,200 | Hollow square; 32 persons | |||
| Conference Room D | 4 | 125 | 48 | 71,662 | Hollow square; 28 persons | |||
| Conference Room E | 9 | 100 | 30 | 60,637 | Hollow square; 24 persons | |||
| Conference Room F | 40 | 12 | 33,075 | Hollow square; 12 persons | ||||
| Conference Room G | 20 | - | 16,537 | Hollow square; 8 persons (face-to-face) | ||||
| SEASIDE | 20 | 30 | 50 | |||||
| Miyabi (Japanese-style room) | 20 | 50 | ||||||
| Sakishima | 1 | 70 | 90 | |||||
MAP
CONVENTION DATA
| Application | Accepted by phone and via the Internet |
|---|---|
| Facilities | Whiteboard, Marker (4 colors), Magnet, Pointer, Laser pointer (free of charge), Projector (fee payable), VHS video (fee payable), OHP (fee payable), LAN connection available (fee payable) |
| Open Hours | Please inquire by phone |
| Holidays | Aug. 13-15; Dec. 31-Jan. 3 (may be different each year) |
| Nearby Station | Approx. 3 min. by Circle Bus directly from “Cosmosquare St.” on OTS Technoport Line |
| Transportation |
|
